MDF RAW STD Size Chart:
| Sheet Sizes | Thickness | Pack Qty |
|---|---|---|
| 2440 x 1220 | 3mm | 150 |
| 2440 x 1220 | 4mm | 200 |
| 2440 x 1220 | 4.75mm | 80 |
| 2440 x 1220 | 6mm | 80 |
| 2440 x 1220 | 7.5mm | 50 |
| 3660 x 1220 | 6mm | 80 |
| 2400 x 1200 | 9mm | 60 |
| 2400 x 1200 | 12mm | 50 |
| 2400 x 1200 | 16mm | 40 |
| 2400 x 1200 | 18mm | 40 |
| 2400 x 1200 | 25mm | 20 |
| 2400 x 1200 | 32mm | 20 |
| 3600 x 1200 | 9mm | 60 |
| 3600 x 1200 | 12mm | 50 |
| 3600 x 1200 | 16mm | 40 |
| 3600 x 1200 | 18mm | 40 |
| 3600 x 1200 | 25mm | 30 |
| 3600 x 1200 | 32mm | 20 |
MDF Raw STD is recommended for interior applications: such as detailed joinery, lacquered furniture, furniture moldings, built-in furniture, shelving, wall linings and partition’s.


